
MaleWilson, Lewis E |
| Birth | 23 Feb 1811 | Champaign, Ohio, USA |
| Death | 18 Apr 1901 | Rock Island, Rock Island, Illinois, USA |
| Burial | Apr 1901 | Coal Valley, Rock Island, Illinois, USA |
| Marriage | 30 Jun 1844 | |
| Other Spouse | Simmon, Catherine Phillippian | F2691 | |
| Marriage | 25 Sep 1856 | |
| Other Spouse | Thompson, Sarah | F2690 | |
| Marriage | 2 Apr 1935 | |
| Father | Wilson, William | F2692 Group Sheet | |
| Mother | Mills, Rachel | F2692 Group Sheet | |
FemaleTipton, Minerva |
| Birth | 1 Nov 1823 | Ohio, USA |
| Death | 29 Jun 1852 | Rock Island, Rock Island, Illinois, USA |
| Burial | Apr 1909 | Coal Valley, Rock Island, Illinois, USA |
| Father | ||
| Mother | ||
FemaleWilson, Sarah Elizabeth |
| Birth | 25 Apr 1847 | Indiana, USA |
| Death | 18 Jun 1937 | Lincoln, Lancaster, Nebraska, USA |
| Burial | 20 Jun 1937 | Geneva, Fillmore, Nebraska, USA |
| Spouse | Piersol, Joseph Morrison | F506 | |
| Marriage | 20 Feb 1866 | Rock Island, Rock Island, Illinois, USA |