
MaleWilson, John R |
| Birth | 1712 | Somerset, Pulaski, Kentucky, USA |
| Death | 1800 | Amwell, Somerset, New Jersey, USA |
| Burial | Ringoes, Hunterdon, New Jersey, USA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleYork, Sarah |
| Birth | 1720 | Bucks, Pennsylvania, USA |
| Death | 1814 | Amwell, Somerset, New Jersey, USA |
| Burial | Ringoes, Hunterdon, New Jersey, USA |
|
| Father | ||
| Mother | ||
MaleWilson, John R Jr |
| Birth | 30 Mar 1739 | Hunterdon, New Jersey, USA |
| Death | 5 Sep 1823 | Casstown, Miami, Ohio, USA |
| Burial | ||
| Spouse | Thatcher, Lydia Amy | F2696 | |
| Marriage | 1758 | New Jersey, USA |