
MalePoole, Edward |
| Birth | 1776 | Rowan County, North Carolina, USA |
| Death | 1812 | Elk Creek, Grayson, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | Poole, William | F280 Group Sheet | |
| Mother | Fleming, Mary Ward | F280 Group Sheet | |
FemaleJones, Mary Ann |
| Birth | 15 Jan 1776 | King William, Virginia, USA |
| Death | Aft 30 Jun 1850 | Grayson County, Virginia, USA |
| Burial | ||
| Father | Jones, Minitree | F281 Group Sheet | |
| Mother | Powell, Elizabeth | F281 Group Sheet | |
FemalePoole, Sidney |
| Birth | 14 Feb 1809 | Grayson County, Virginia, USA |
| Death | 10 Mar 1889 | Elk Creek, Grayson, Virginia, USA |
| Burial | Macon County, North Carolina, USA |
|
| Spouse | Vaught, Andrew Christley | F44 | |
| Marriage | 15 Jul 1832 | Grayson County, Virginia, USA |