
MaleJones, Minitree |
| Birth | 3 Aug 1752 | James, Virginia, USA |
| Death | 1 Feb 1821 | Richmond, Wise, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemalePowell, Elizabeth |
| Birth | 1753 | King William, Virginia, USA |
| Death | 3 Oct 1842 | Grayson County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleJones, Mary Ann |
| Birth | 15 Jan 1776 | King William, Virginia, USA |
| Death | Aft 30 Jun 1850 | Grayson County, Virginia, USA |
| Burial | ||
| Spouse | Poole, Edward | F279 | |
| Marriage | ||