
MaleDickhout, Johann Heinrick |
| Birth | 11 Feb 1754 | Dudenhofen, Ludwigshafen, Rheinland-Pfalz, Germany |
| Death | 8 Mar 1804 | Trappe, Montgomery, Pennsylvania, USA |
| Burial | ||
| Marriage | 16 Aug 1778 | Stone Arabia, Montgomery, New York, USA |
| Father | Dickhout, Franziscus | F568 Group Sheet | |
| Mother | Ottilia, Johanette Dorothea | F568 Group Sheet | |
FemaleDygert, Anna Catherine |
| Birth | 6 Oct 1756 | Stone Arabia, Montgomery, New York, USA |
| Death | 25 Nov 1830 | York, Ontario, Canada |
| Burial | ||
| Father | Dygert, Peter | F1176 Group Sheet | |
| Mother | Cook, Anna Barbara | F1176 Group Sheet | |
FemaleDickhaut, Elizabeth |
| Birth | 16 Nov 1783 | Philadelphia, Delaware, Pennsylvania, USA |
| Death | 1859 | Lee, Illinois, USA |
| Burial | ||
| Spouse | Miller, Jacob E | F412 | |
| Marriage | Abt 1799 | Brant, Ontario, Canada |