
MaleVosburgh, James Cornelius |
| Birth | 5 Nov 1825 | Scranton, Lackawanna, Pennsylvania, USA |
| Death | 6 Apr 1909 | Dorchester, Saline, Nebraska, USA |
| Burial | 7 Apr 1909 | Dorchester, Saline, Nebraska, USA |
| Marriage | 11 Aug 1849 [1] | Pittsburgh, Allegheny, Pennsylvania, USA [1] |
| Father | Vosburgh, James | F543 Group Sheet | |
| Mother | Vosburgh, Elizabeth | F543 Group Sheet | |
FemaleSutton, Nancy H |
| Birth | 5 Jun 1831 | Luzerne, Pennsylvania, USA |
| Death | 11 Oct 1917 | Luzerne, Pennsylvania, USA |
| Burial | ||
| Father | Sutton, George | F544 Group Sheet | |
| Mother | Harding, Elizabeth | F544 Group Sheet | |
FemaleVosburgh, Lydia Fadlia |
| Birth | 17 May 1850 | Pittston, Luzerne, Pennsylvania, USA |
| Death | 25 Sep 1920 | Omaha, Douglas, Nebraska, USA |
| Burial | Aft 25 Sep 1920 | Omaha, Douglas, Nebraska, USA |
| Spouse | Miller, Jacob Ebinezer | F410 | |
| Marriage | 15 Apr 1868 | La Salle, Illinois, USA |
| Sources |
|
|||