

| Name | Piersol, William [1] | |
| Birth | 1748 | Chester, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 17 Aug 1848 | Fayette, Pennsylvania, USA [1] |
| Burial | Perryopolis, Fayette, Pennsylvania, USA [1] |
|
|
||
| Person ID | I8086 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Piersol, Abraham, b. 1710 d. Abt 1769 (Age 59 years) | |
| Relationship | natural | |
| Mother | _____, Mary | |
| Relationship | natural | |
| Family ID | F2294 | Group Sheet | Family Chart |
| Family | Cope, Grace, b. 1760, Pennsylvania, USA d. 1854, Pennsylvania, USA (Age 94 years) | |||
| Children |
|
|||
| Family ID | F2287 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|
| Notes |
|
| Sources |
|