

| Name | Wilson, John R | |
| Birth | 1712 | Somerset, Pulaski, Kentucky, USA |
| Gender | Male | |
| Death | 1800 | Amwell, Somerset, New Jersey, USA |
|
||
| Burial | Ringoes, Hunterdon, New Jersey, USA |
|
|
||
| Person ID | I9218 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Family | York, Sarah, b. 1720, Bucks, Pennsylvania, USA d. 1814, Amwell, Somerset, New Jersey, USA (Age 94 years) | |||
| Children |
|
|||
| Family ID | F2702 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|