

| Name | Lorentz, Anna Regina | |
| Birth | Abt 1660 | Volksburg, Alcsace, Germany |
| Gender | Female | |
| Person ID | I9413 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Lorentz, Jonas, b. Rosteig, Alsace, Germany | |
| Relationship | natural | |
| Family ID | F2763 | Group Sheet | Family Chart |
| Family | Phillippi, Johannes, b. Between 1650 and 1660, Volksburg, Alcsace, Germany d. Bef 1715 (Age < 64 years) | |||
| Children |
|
|||
| Family ID | F2762 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||