

| Name | Matern, Anna Elizabeth | |
| Birth | Abt 1615 | Ingweiler, Bas-Rhin, Alsace, France |
| Gender | Female | |
| Person ID | I9456 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Matern, Wentzel, b. Abt 1590 | |
| Relationship | natural | |
| Family ID | F2782 | Group Sheet | Family Chart |
| Family | Weiss, George Hans, b. Abt 1615 | |||
| Marriage | May 1649 | |||
| Children |
|
|||
| Family ID | F2781 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|