

| Name | Thatcher, Amos L | |
| Birth | 21 Jun 1704 | Amwell, Somerset, New Jersey, USA |
|
||
| Gender | Male | |
| Death | 18 Jan 1798 | Amwell, Somerset, New Jersey, USA |
|
||
| Burial | Sergeantsville, Hunterdon, New Jersey, USA |
|
|
||
| Person ID | I9198 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Father | Thatcher, Bartholomew | |
| Relationship | natural | |
| Mother | Taylor, Elizabeth | |
| Relationship | natural | |
| Family ID | F2698 | Group Sheet | Family Chart |
| Family | Praul, Lydia, b. 1706, Hunterdon, New Jersey, USA | |||
| Children |
|
|||
| Family ID | F2697 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|