

| Name | Morrison, Anne [1] | |
| Birth | 1 Sep 1786 | Fayette City, Fayette, Pennsylvania, USA [1] |
| Gender | Female | |
| Residence | 16 Sep 1850 | Salem, Mercer, Pennsylvania, USA [1] |
| Death | 15 Sep 1854 | Pennsylvania, USA |
| Person ID | I1829 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Family | Piersol, John, b. 4 Jul 1782, Fayette, Pennsylvania, USA d. 20 Nov 1880, Mercer, Pennsylvania, USA (Age 98 years) | |||
| Children |
|
|||
| Family ID | F513 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|
| Sources |
|