

| Name | Stewart, Mary [1] | |
| Birth | Abt 1774 | Ireland [1] |
| Gender | Female | |
| Death | 13 Mar 1844 | Mahoning County, Ohio, USA [1] |
|
||
| Burial | Youngstown, Mahoning, Ohio, USA [1] |
|
|
||
| Person ID | I7674 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Family | Kyle, Joshua, b. 1766, Westmoreland, Pennsylvania, USA d. 25 Apr 1842, Mahoning County, Ohio, USA (Age 76 years) | |||
| Children |
|
|||
| Family ID | F2154 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|
| Sources |
|