

| Name | Stovall, Elizabeth | |
| Birth | 10 Feb 1739 | Goochland, Goochland, Virginia, USA |
| Gender | Female | |
| Death | 1827 | Spartanburg, Spartanburg, South Carolina, USA |
| Person ID | I983 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Family | Poole, William, b. 22 Jun 1739, Rowan County, North Carolina, USA d. Jan 1817, Elk Creek, Grayson, Virginia, USA (Age 77 years) | |
| Marriage | 13 Dec 1760 | Granville, North Carolina, USA |
| Family ID | F283 | Group Sheet | Family Chart |
| Last Modified | 19 Jul 2025 | |
| Event Map |
|
|