

| Name | York, Sarah | |
| Birth | 1720 | Bucks, Pennsylvania, USA |
| Gender | Female | |
| Death | 1814 | Amwell, Somerset, New Jersey, USA |
|
||
| Burial | Ringoes, Hunterdon, New Jersey, USA |
|
|
||
| Person ID | I9219 | John Paul Vogt Family Tree |
| Last Modified | 19 Jul 2025 | |
| Family | Wilson, John R, b. 1712, Somerset, Pulaski, Kentucky, USA d. 1800, Amwell, Somerset, New Jersey, USA (Age 88 years) | |||
| Children |
|
|||
| Family ID | F2702 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jul 2025 | |||
| Event Map |
|
|